Basic Product Info.Name: M24 brass forged lifting eye bolt JIS11681) Standard: JIS B 1168 Eye Bolt2) Size: M8-M100, Customer design are available3) OEM Service offer4) Material: Q235, Carbon Steel; Stainless Steel are also available.5) Surface: Electro Galvanized; Hot Dipped Galvanized; Self-Color6......


| Size | Dimension(in) | S.W.L. | Weight | ||||||
| MM | INCH | A | B | C | D | H | L | (Ton) | (lbs) |
| M8 | 5/16∪ | 1.28 | 0.79 | 0.25 | 0.63 | 1.31 | 0.59 | 0.08 | 0.09 |
| M10 | 3/8∪ | 1.61 | 0.98 | 0.31 | 0.79 | 1.63 | 0.71 | 0.15 | 0.15 |
| M12 | 1/2∪ | 1.97 | 1.18 | 0.39 | 0.98 | 2.01 | 0.87 | 0.22 | 0.31 |
| M16 | 5/8∪ | 2.36 | 1.38 | 0.49 | 1.18 | 2.36 | 1.06 | 0.45 | 0.57 |
| M20 | 3/4∪ | 2.83 | 1.57 | 0.63 | 1.38 | 2.8 | 1.18 | 0.63 | 0.95 |
| M22 | 7/8∪ | 3.15 | 1.73 | 0.71 | 1.57 | 3.11 | 1.38 | 0.79 | 1.23 |
| M24 | 1∪ | 3.54 | 1.97 | 0.79 | 1.77 | 3.54 | 1.5 | 0.95 | 1.87 |
| M30 | 1-1/4∪ | 4.33 | 2.36 | 0.98 | 2.36 | 4.33 | 1.77 | 1.5 | 3.74 |
| M36 | 1-1/2∪ | 5.24 | 2.76 | 1.24 | 2.76 | 5.18 | 2.17 | 2.3 | 6.61 |
| M42 | 1-3/4∪ | 5.94 | 3.15 | 1.4 | 3.15 | 5.93 | 2.56 | 3.4 | 9.91 |
| M48 | 2∪ | 6.69 | 3.54 | 1.57 | 3.54 | 6.69 | 2.76 | 4.5 | 14.76 |
| M64 | - | 8.27 | 4.33 | 1.97 | 4.33 | 8.27 | 3.54 | 9 | 24.89 |
| M80 | - | 10.47 | 5.51 | 2.48 | 5.12 | 10.35 | 4.13 | 15 | - |
| M90 | - | 11.89 | 6.3 | 2.8 | 5.91 | 11.85 | 4.72 | 18 | - |
| M100 | - | 13.39 | 7.09 | 3.15 | 6.69 | 13.98 | 5.12 | 20 | - |
China Good Quality Price Hex Dome Cap Nuts DIN 1578 DIN 917
Rigging Hardware Drop Forged Carbon Steel Stainless Steel 304 316 JIS B 1168 1169 Lifting Eye Bolt Nut
Oval M3 Lifting Galvanized M10 Brass Type Bolt Swivel Bolts M30 M4 M20 M16 JIS B 1168 1169 Stainless Steel Eye Bolt Nut M6
JIS 1168 Forged Carbon Steel Galvanized Eye Bolt
Bright or Galvanized JIS 1168 Ring-Nut
JIS 1168 Drop Forged Rigging Yellow Zinc Eye Bolt