Bright or Galvanized DIN 582 Ring-Nut with High Quality SIZEWLLWLLDIMENSIONSWeightdttd1d2d3ehk%kg mmmmmmmmmmmm M6*--2036208.51884.9M8*0.140.0952036208.51885M10*0.230.172545251022109M120.340.2430543011261216M160.70.535633513301424M201.20.8340724016351636M22*1.51.0545814518401858M241.81.275090502045......



| SIZE | WLL | WLL | DIMENSIONS | Weight | |||||
| d | t | t | d1 | d2 | d3 | e | h | k | %kg |
| mm | mm | mm | mm | mm | mm | ||||
| M6* | - | - | 20 | 36 | 20 | 8.5 | 18 | 8 | 4.9 |
| M8* | 0.14 | 0.095 | 20 | 36 | 20 | 8.5 | 18 | 8 | 5 |
| M10* | 0.23 | 0.17 | 25 | 45 | 25 | 10 | 22 | 10 | 9 |
| M12 | 0.34 | 0.24 | 30 | 54 | 30 | 11 | 26 | 12 | 16 |
| M16 | 0.7 | 0.5 | 35 | 63 | 35 | 13 | 30 | 14 | 24 |
| M20 | 1.2 | 0.83 | 40 | 72 | 40 | 16 | 35 | 16 | 36 |
| M22* | 1.5 | 1.05 | 45 | 81 | 45 | 18 | 40 | 18 | 58 |
| M24 | 1.8 | 1.27 | 50 | 90 | 50 | 20 | 45 | 20 | 72 |
| M27* | 2.5 | 1.65 | 50 | 90 | 50 | 20 | 45 | 20 | 70 |
| M30 | 3.6 | 2.6 | 65 | 108 | 60 | 25 | 55 | 24 | 132 |
| M33* | 4.3 | 3.2 | 65 | 108 | 60 | 25 | 55 | 24 | 130 |
| M36 | 5.1 | 3.7 | 75 | 126 | 70 | 30 | 65 | 28 | 208 |
| M39* | 6.1 | 4.3 | 75 | 126 | 70 | 30 | 65 | 28 | 202 |
| M42 | 7 | 5 | 85 | 144 | 80 | 35 | 75 | 32 | 311 |
| M45* | 8 | 5.5 | 85 | 144 | 80 | 35 | 75 | 32 | 304 |
| M48 | 8.6 | 6.1 | 100 | 166 | 90 | 40 | 85 | 38 | 502 |
| M52* | 9.9 | 7.3 | 100 | 166 | 90 | 40 | 85 | 38 | 495 |
| M56 | 11.5 | 8.3 | 110 | 184 | 100 | 45 | 95 | 42 | 669 |
| M64 | 16 | 11 | 120 | 206 | 110 | 50 | 105 | 48 | 930 |








China Good Quality Price Hex Dome Cap Nuts DIN 1578 DIN 917
Rigging Hardware Drop Forged Carbon Steel Stainless Steel 304 316 JIS B 1168 1169 Lifting Eye Bolt Nut
Oval M3 Lifting Galvanized M10 Brass Type Bolt Swivel Bolts M30 M4 M20 M16 JIS B 1168 1169 Stainless Steel Eye Bolt Nut M6
JIS 1168 Forged Carbon Steel Galvanized Eye Bolt
JIS 1168 Drop Forged Rigging Yellow Zinc Eye Bolt
Hot Sale Eye Bolt and 582 Nut Drop Forged