G400 Eye Nuts Size(in)Dimensions(in)WLL(lbs)Weight Each(kg/pc)CDFS1/43/41-1/161/21/45200.04093/811-1/49/165/1612500.08181/21-1/41-1/21-3/163/822500.12735/81-1/2211/236000.26363/41-3/42-3/81-1/85/852000.45457/822-5/81-5/163/472000.772712-1/43-1/161-9/167/8100001.25001 1/42-1/23-1/21-7/81155001.75001 ......
| Size(in) | Dimensions(in) | WLL(lbs) | Weight Each(kg/pc) | |||
| C | D | F | S | |||
| 1/4 | 3/4 | 1-1/16 | 1/2 | 1/4 | 520 | 0.0409 |
| 3/8 | 1 | 1-1/4 | 9/16 | 5/16 | 1250 | 0.0818 |
| 1/2 | 1-1/4 | 1-1/2 | 1-3/16 | 3/8 | 2250 | 0.1273 |
| 5/8 | 1-1/2 | 2 | 1 | 1/2 | 3600 | 0.2636 |
| 3/4 | 1-3/4 | 2-3/8 | 1-1/8 | 5/8 | 5200 | 0.4545 |
| 7/8 | 2 | 2-5/8 | 1-5/16 | 3/4 | 7200 | 0.7727 |
| 1 | 2-1/4 | 3-1/16 | 1-9/16 | 7/8 | 10000 | 1.2500 |
| 1 1/4 | 2-1/2 | 3-1/2 | 1-7/8 | 1 | 15500 | 1.7500 |
| 1 3/8 | 2-3/4 | 3-3/4 | 2 | 1-1/8 | 18500 | 2.2727 |
| 1 1/2 | 3-1/8 | 4 | 2-1/4 | 1-1/4 | 22500 | 3.0455 |
| 2 | 4 | 6-1/4 | 3-3/8 | 1-1/2 | 40000 | 8.5000 |
China Good Quality Price Hex Dome Cap Nuts DIN 1578 DIN 917
Rigging Hardware Drop Forged Carbon Steel Stainless Steel 304 316 JIS B 1168 1169 Lifting Eye Bolt Nut
Oval M3 Lifting Galvanized M10 Brass Type Bolt Swivel Bolts M30 M4 M20 M16 JIS B 1168 1169 Stainless Steel Eye Bolt Nut M6
JIS 1168 Forged Carbon Steel Galvanized Eye Bolt
Bright or Galvanized JIS 1168 Ring-Nut
JIS 1168 Drop Forged Rigging Yellow Zinc Eye Bolt