ASTM A350 LF5/LF6 /LF1/LF2/LF3 FlangeMaterial:Carbon Steel: ASTM A105, ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN ,20# ,A36, A266 CL2/CL4,ST37.2, C22.8,S235JR,S275JR,S355JR ,etc.Low Temp Carbon steel (A350 LF2 CL1/CL2/LF3)Stainless steel:F304, F304L, F316, F316L, ......
| Flange Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2,LF3,LF5,LF6, CL1/CL2, A234, S235JRG2, P245GH | ||||
| P250GH, P280GHM 16MN, 20MN ,20# | ||||||
| Stainless steel | ASTM A182, F304/304L, F316/316L | |||||
| Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |||||
| Flange Standard | ANSI | Class 150 Flanges-Class 2500 Flanges | ||||
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||||
| JIS | 5K Flanges-20K Flanges | |||||
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |||||
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||||
| Flange TYPE | 1.Welding neck Flange, 2.Slip on | |||||
| 3.Blind flange 4.Long welding neck flange | ||||||
| 5.Lap joint flange 6.Socket welding | ||||||
| 7.Threaded flange 8.Flat flange | ||||||
| Flange Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer, hot-dipped Galvanized, electrical galvanized | |||||
| Connection | Welding, Threaded | |||||
| Technical | Forged, Casting | |||||
| Flange Size | DN10-DN3600 | |||||
| 1.Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). | ||||||
| 2:As Customers' Requirements | ||||||
| Flange Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |||||
| Flange Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry,Valve industry, and general pipes connecting projects etc. | |||||







ANSI B16.5 ASTM A105n Forged 1503 /300#600# Weld Neck /Wn RF Flange
Ks B 1503 / JIS B2220 So Plate, So Hub, Ks B1503 Flange
Blind Flange DN150 Pn16 Type 05 B1 En 1092-1 P245gh 1.0352
Ks B 1503 / JIS B2220 So Plate, So Hub, Ks B1503 Flange
Monel K500 Stainless Steel Flange
DIN 86019 CuNi10fe1.6mn 150# Copper Nickel Alloy Flange