Anti-Corrosion EN545 Cerment Lined Elbow Pipe FittingMain Applications:Water delivery pipeline and gas pipelineThe transmission of corrosion-resistant materialsWidely used in urban water supply, drainage, gas engineeringNominal diameter Wall ThicknessDN PipeFintti......
Main Applications:
Water delivery pipeline and gas pipeline
The transmission of corrosion-resistant materials
Widely used in urban water supply, drainage, gas engineering
| Nominal diameter | Wall Thickness | |||||||
| DN | Pipe | Finttings | ||||||
| ClassC | K8 | K9 | K10 | K12 | K12 | K14 | ||
| 80 | 4.4 | 6 | 7 | 8.1 | ||||
| 100 | 4.4 | 6.1 | 7.2 | 8.4 | ||||
| 125 | 4.5 | 6.3 | 7.5 | 8.8 | ||||
| 150 | 4.5 | 6 | 6.3 | 7.8 | 9.1 | |||
| 200 | 4.7 | 6.4 | 8.4 | 9.8 | ||||
| 250 | 5.5 | 6.8 | 7.5 | 9 | 9 | 10.5 | ||
| 300 | 6.2 | 6.4 | 7.2 | 8 | 9.6 | 9.6 | 11.2 | |
| 350 | 6.3 | 6.8 | 7.7 | 8.5 | 10.2 | 10.2 | 11.9 | |
| 400 | 6.5 | 7.2 | 8.1 | 9 | 10.8 | 10.8 | 12.6 | |
| 450 | 6.9 | 7.6 | 8.6 | 9.5 | 11.4 | 11.4 | 13.3 | |
| 500 | 7.5 | 8 | 9 | 10 | 12 | 12 | 14 | |
| 600 | 8.7 | 8.8 | 9.9 | 11 | 13.2 | 13.2 | 15.4 | |
| 700 | 8.6 | 9.6 | 10.8 | 12 | 14.4 | 14.4 | 16.8 | |
| 800 | 9.6 | 10.4 | 11.7 | 13 | 15.6 | 15.6 | 18.2 | |
| 900 | 11.6 | 11.2 | 12.6 | 14 | 16.8 | 16.8 | 19.6 | |
| 1000 | 12.6 | 12 | 13.5 | 15 | 18 | 18 | 21 | |
| 1200 | 13.6 | 13.6 | 15.3 | 17 | 20.4 | 20.4 | 22.8 | |
| 1400 | 15.7 | 15.2 | 17.1 | 19 | 22.8 | 22.8 | 26.6 | |
| 1500 | 16.7 | 16 | 18 | 20 | 24 | 24 | 31 | |
| 1600 | 17.7 | 18.8 | 18.9 | 21 | 25.2 | 25.2 | 29.4 | |
| 1800 | 19.7 | 18.4 | 20.7 | 23 | 27.6 | 27.6 | 32.2 | |
| 2000 | 21.8 | 20 | 22.5 | 25 | 30 | 30 | 35 | |
Works Hydraulic Test Pressure:
| Nominal Diameter | Works Test Pressure(Bar) | |||||
| DN | Pipes(K9) | Fittings | Pipes With Weld-on or Screwed-on Flange | |||
| PN10 | PN16 | PN25 | PN40 | |||
| 80 to 300 | 50 | 25 | ||||
| 350 to 600 | 40 | 16 | 16 | 25 | 32 | 40 |
| 700 to 1000 | 32 | 10 | ||||
| 1100 to 2000 | 25 | 10 | ||||
Standard Lining and Coating:
| Internal Lining | ||||||
| Internal Lining | Pipe | |||||
| standard coating | Blast furnace cement mortar | |||||
| Reinforced Protections | High alumina cement mortar | |||||
| Special Coatings | Please consult us | |||||
| External Coating | ||||||
| External Coating | Pipe | |||||
| Standard Coating | Metallic zinc + Bituminous paint | |||||
| Reinforced Protections | Polyethylene sleeve applied | |||||
| Special Coatings | Polyurethane or polyethylene coating | |||||





